1 Overview
The Delta Science Program is once again partnering with the National Center for Ecological Analysis and Synthesis (NCEAS) to convene a collaborative data synthesis working group in the spring of 2026. Delta Synthesis Working Groups receive advanced data science and statistics training with immediate opportunities to use those newly acquired skills to analyze available data and produce relevant research and data products. The upcoming working group will be the third cohort held through this partnership.
2 Learning Objectives
3 Course Schedule
Table Color Legend: Technical Topic; Non-Technical Topic; Synthesis Work
| Day | Time | Module Name | Primary Instructor |
|---|---|---|---|
| 1 | 8:30 - 9a | Welcome & Intro to Week | - |
| 1 | 9 - 10a | Collaborating Using Git & GitHub | Casey O’Hara |
| 1 | 10 - 10:30a | Break | - |
| 1 | 10:30 - 12p | Data Visualization | Jim Regetz |
| 1 | 12 - 1p | Lunch | - |
| 1 | 1 - 2:30p | Publishing to the Web | Jim Regetz |
| 1 | 2:30 - 3p | Break | - |
| 1 | 3 - 4:30p | Free Synthesis Work (Set Goals for the Week) |
- |
| Day | Time | Module Name | Primary Instructor |
|---|---|---|---|
| 2 | 8:30 - 10a | Authorship & Intellectual Credit | Nick Lyon |
| 2 | 10 - 10:30a | Break | - |
| 2 | 10:30 - 12p | Working with Spatial Data | Casey O’Hara |
| 2 | 12 - 1p | Lunch | - |
| 2 | 1 - 2:30p | Free Synthesis Work | - |
| 2 | 2:30 - 3p | Break | - |
| 2 | 3 - 4:30p | Free Synthesis Work | - |
| Day | Time | Module Name | Primary Instructor |
|---|---|---|---|
| 3 | 8:30 - 10a | Functions in R | Casey O’Hara |
| 3 | 10 - 10:30a | Break | - |
| 3 | 10:30 - 12p | Packages in R | Nick Lyon |
| 3 | 12 - 1p | Lunch | - |
| 2 | 1 - 2:30p | Free Synthesis Work | - |
| 2 | 2:30 - 3p | Break | - |
| 2 | 3 - 4:30p | Free Synthesis Work | - |
| Day | Time | Module Name | Primary Instructor |
|---|---|---|---|
| 4 | 8:30 - 10a | Project Documentation & Organization |
Nick Lyon |
| 4 | 10 - 10:30a | Break | - |
| 4 | 10:30 - 12p | R + GitHub Practice Session | Jim Regetz |
| 4 | 12 - 1p | Lunch | - |
| 4 | 1 - 2:30p | Free Synthesis Work | - |
| 4 | 2:30 - 3p | Break | - |
| 4 | 3 - 4:30p | Free Synthesis Work | - |
| Day | Time | Module Name | Primary Instructor |
|---|---|---|---|
| 5 | 8:30 - 10a | Free Synthesis Work | - |
| 5 | 10 - 10:30a | Break | - |
| 5 | 10:30 - 12p | Free Synthesis Work | - |
| 5 | 12 - 1p | Lunch | - |
| 5 | 1 - 1:15p | Survey | - |
| 5 | 1:15 - 2:30p | Synthesis Work: Planning Next Steps | - |
| 5 | 2:30 - 3p | Adjourn | - |
4 Code of Conduct
By participating in this activity you agree to abide by the NCEAS Code of Conduct.
5 About this book
These written materials are the result of a continuous and collaborative effort at NCEAS to help researchers make their work more transparent and reproducible. This work began in the early 2000’s, and reflects the expertise and diligence of many, many individuals. The primary authors are listed in the citation below, with additional contributors recognized for their role in developing previous iterations of these or similar materials.
This work is licensed under a Creative Commons Attribution 4.0 International License.
Citation: Casey O’Hara, Nick J. Lyon & Jim Regetz (2026), NCEAS Synthesis Skills Training for the Delta Science Program, April 2026, NCEAS Learning Hub. nceas-learning-hub.github.io/2026_delta_week1.
Content contributors: Ben Bolker, Amber E. Budden, Julien Brun, Angel Chen, Samantha Csik, Halina Do-Linh, Natasha Haycock-Chavez, S. Jeanette Clark, Julie Lowndes, Stephanie Hampton, Matt Jones, Samantha Katz, Nick J. Lyon, Erin McLean, Bryce Mecum, Casey O’Hara, Deanna Pennington, Karthik Ram, Jim Regetz, Tracy Teal, Camila Vargas Poulsen, Daphne Virlar-Knight, Leah Wasser.
This is a Quarto-built website. To learn more about Quarto sites visit https://quarto.org/docs/websites/.
